Description
Gravity rollers with thermoplastic heads EM-310-DG series
Description
Ø TUBE | Ø SHAFT | |||||||
Ø (mm) | ST | STI | 10 | 12 | 14 | 15 | 17 | SW11 |
40×1.5 | SI | SI | SI | SI | SI | |||
50×1.5 | SI | SI | SI | SI | SI | SI | SI | |
60×1.5 | SI | SI | SI | SI | SI | SI | SI | |
60×2 | SI | SI | SI | SI | SI | SI | SI | SI |
80×2 | SI | SI | SI | SI | SI | SI | SI | SI |
Double throat Polypropylene head Available for EM-600 |
Toroidal Belt Ø4-Ø6-Ø8(mm) 120 daN/Head |