Description
Driven rollers with steel heads. Serie EM-500 Series.
Description
Driven rollers with steel heads. Serie EM-500 Series.
Ø TUBE | Ø SHAFT | ||||||||
Ø (mm) | ST | STI | N | GAL | Kg | 12 | 14 | 15 | 17 |
50×1.5 | SI | SI | SI | SI | SI | SI | SI | SI | |
50×2.8 | SI | SI | SI | ||||||
60×2 | SI | SI | SI | SI | SI | SI | SI | ||
60×3 | SI | SI | SI | SI | |||||
60.3×2 | SI | SI | SI | ||||||
63×3 | SI | SI | SI | SI | |||||
80×2 | SI | SI | SI | SI | SI | SI | SI | SI | |
80×3 | SI | SI | SI | ||||||
![]() |
![]() Z14 – 1/2″ |
||||||||
![]() |
![]() |