Description
Gravity rollers with pressed steel heads EM-230-K Series.
Description
Gravity rollers with pressed steel heads EM-230-K Series.
Ø TUBE | Ø SHAFT | ||||||||||
Ø (mm) | ST | STI | GAL | 6 | 8 | 10 | 12 | 15 | 17 | 20 | SW11 |
18×1 | SI | SI | – | SI | – | – | – | – | – | – | – |
25×1.5 | SI | SI | – | SI | – | – | – | – | – | – | – |
30×1.5 | SI | SI | – | SI | SI | SI | SI | – | – | – | – |
40×1.5 | SI | SI | SI | – | SI | SI | SI | – | – | – | SI |
40×2 | SI | SI | – | – | SI | SI | SI | – | – | – | SI |
50×1.5 | SI | SI | SI | – | SI | SI | SI | SI | – | – | SI |
50×2 | SI | SI | – | – | SI | SI | SI | – | – | – | SI |
60×1.5 | SI | SI | SI | – | SI | SI | SI | SI | SI | – | SI |
60×2 | SI | SI | SI | – | SI | SI | SI | SI | SI | – | SI |
80×2 | SI | SI | SI | – | – | SI | SI | SI | SI | SI | SI |
![]() |
Stamped bearing![]() |
||||||||||
Conveying![]() |
30 daN/Head – Ø30 80 daN/Head – Ø40, Ø50, Ø60, Ø80 |