Description
Driven rollers with thermoplastic heads EM-451 Series .
Description
Driven rollers with thermoplastic heads EM-451 Series .
Ø TUBE | Ø SHAFT | ||||||
Ø (mm) | ST | STI | N | GAL | Kg | 12 | 14 |
50×1.5 | SI | SI | SI | SI | SI | SI | SI |
50×2.8 | SI | SI | SI | ||||
60×2 | SI | SI | SI | SI | SI | ||
60.3×2 | SI | SI | SI | ||||
63×3 | SI | SI | SI | ||||
80×2 | SI | SI | SI | SI | SI | SI | |
![]() Polyamida 6 head
|
Z11 – 1/2″ |
||||||
![]() |
![]() |