Description
Thermoplastic heads serie EM-101
Description
Thermoplastic heads serie EM-101
Ø TUBE | Ø SHAFT | LOAD (daN) | |||||
50×1.5 | 8-10-12-SW11 | 12 | |||||
50×2.8 | 8-10-12-SW11 | 12 | |||||
60×1.5 | 8-10-12-SW11 | 12 | |||||
60×2 | 8-10-12-SW11 | 12 | |||||
63×3 | 8-10-12-SW11 | 12 | |||||
80×2 | 8-10-12-SW11 | 12 | |||||
TUBO Ø50X1.5, SHAFT SW11 -> AVAILABLE IN ANTI-STATIC VERSION | |||||||
Polypropylene![]() |
Carbon steel |