Description
Pressed roller heads EM-240-K2 Series.
Description
Pressed roller heads EM-240-K2 Series.
Ø TUBE | Ø SHAFT | LOAD (daN) | |||||
50×1.5 | 10-12-14-15-SW11 | 120 | |||||
50×2 | 10-12-14-15-SW11 | 120 | |||||
60×1.5 | 10-12-14-15-SW11 | 120 | |||||
60×2 | 10-12-14-15-SW11 | 120 | |||||
80×2 | 10-12-14-15-SW11 | 120 | |||||
Bushing: Tempered steel |
![]() |