Description
Gravity rollers with welded steel heads EMP-K2 Series.
Description
Gravity rollers with welded steel heads EMP-K2 Series.
Ø TUBE | Ø SHAFT | ||||||||
(mm) | ST | STI | N | 17 | 20 | 25 | 30 | 35 | 40 |
63.5×2.9 | SI | SI | – | SI | SI | – | – | – | – |
80×2 | SI | SI | – | SI | SI | – | – | – | – |
80×3 | SI | SI | – | SI | SI | – | – | – | – |
89×3 | SI | SI | SI | SI | SI | SI | SI | SI | – |
101.6×3.6 | SI | SI | – | – | SI | SI | – | – | – |
108×3 | SI | SI | – | – | SI | SI | SI | – | – |
108×3.6 | SI | SI | – | SI | SI | SI | SI | – | – |
127×4 | SI | SI | – | – | – | SI | – | – | – |
133×4 | SI | SI | – | SI | SI | SI | SI | SI | SI |
159×4.5 | SI | SI | – | – | – | SI | SI | – | SI |
AP-04 steel head Thermoplastic labyrinth |
Precision bearing![]() |
||||||||
Heavy duty bulk handling Palletization Tube Ø63.5×2.9 & Ø89×3 (guide or vertical roller) |
![]() |